Points vs Sacramento Kings - Jalen Green
Return to Rockets vs KingsTEAM | OPPONENT |
---|---|
Houston Rockets | Sacramento Kings |
STAT | LINE | NAME | POSITION |
---|---|---|---|
Points | 23.5 | Jalen Green | SG |
ai analysis now available
Line
Recent Average Points
Category | Points | Minutes |
---|---|---|
Last 5 Average | 33.0 | 34.2 |
Last 10 Average | 27.7 | 34.7 |
Season Average | 21.3 | 32.9 |
Recent Games
Date | Opponent | Points | Minutes |
---|---|---|---|
01-15-2025 | Nuggets | 34 | 30 |
01-13-2025 | Grizzlies | 42 | 40 |
01-09-2025 | Grizzlies | 27 | 38 |
01-07-2025 | Wizards | 29 | 30 |
01-05-2025 | Lakers | 33 | 33 |
01-03-2025 | Celtics | 27 | 35 |
01-01-2025 | Mavericks | 22 | 38 |
12-29-2024 | Heat | 19 | 34 |
12-27-2024 | Timberwolves | 14 | 39 |
12-26-2024 | Pelicans | 30 | 30 |
Recent Average Points vs Kings
Points | Minutes | # Games |
---|---|---|
25.1 | 34.1 | 8 |
Recent Games vs Kings
Date | Opponent | Points | Minutes |
---|---|---|---|
12-03-2024 | Kings | 28 | 34 |
03-10-2024 | Kings | 19 | 35 |
11-06-2023 | Kings | 23 | 26 |
11-04-2023 | Kings | 10 | 36 |
02-08-2023 | Kings | 41 | 37 |
02-06-2023 | Kings | 27 | 33 |
01-13-2023 | Kings | 27 | 33 |
01-11-2023 | Kings | 26 | 39 |
Jalen Green Favorite Zone
PLAYER FAVORITE ZONE | OPPONENT FAVORITE ZONE OPP FG % | |
---|---|---|
Above the Break 3 | 37.6% | |
Rank (Strongest) | → | 4 |
Kings Defensive Stats
Category | Rank (Strongest) | Rating |
---|---|---|
Points Allowed to SG | 12 | 22.32 |
Defensive Rating | 12 | 111.6 |
Opp Effective FG % | 17 | 54.5% |
Team Pace Stats
Team | Rank (Highest) | Pace (Avg Possessions Per Game) |
---|---|---|
Rockets | 22 | 98.05 |
Kings | 10 | 99.97 |