Rockets vs Kings
Date: 01-16-2025
This game has already been played. Stats are no longer available.
HOU ML | HOU Spread | Over / Under | SAC ML | SAC Spread |
---|---|---|---|---|
+142 | +4 | 224.5 | -170 | -4 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Houston Rockets
Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
Aaron Holiday | PG | 3.8 | 2.7 | 3.8 | ||
Alperen Sengun | C | o19.5 (-104) | 21.8 | 21.2 | 19.3 | |
Amen Thompson | PG | o15.5 (-111) | 16.6 | 14.6 | 12.6 | |
Cam Whitmore | SG | o12.5 (-122) | 13.2 | 13.3 | 10.1 | |
Dillon Brooks | SF | o13.5 (+102) | 7.2 | 14 | 13 | |
Fred VanVleet | PG | o14.5 (-113) | 16.2 | 15.3 | 15 | |
Jabari Smith Jr. | PF | 11.6 | 13 | 11.9 | ||
Jae'Sean Tate | SF | 5.2 | 5.1 | 3.7 | ||
Jalen Green | SG | o23.5 (-102) | 33 | 27.7 | 21.3 | |
Jeff Green | PF | 5.6 | 4 | 3.8 | ||
Jock Landale | C | 0.6 | 1.4 | 2.9 | ||
Reed Sheppard | SG | 0.8 | 2.2 | 3.2 | ||
Steven Adams | C | 2.4 | 2.8 | 2.7 | ||
Tari Eason | PF | 11.4 | 10.3 | 11.3 |
Sacramento Kings
Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
Alex Len | C | 1.6 | 2.2 | 1.6 | ||
De'Aaron Fox | PG | o24.5 (-104) | 27.4 | 27.2 | 26.5 | |
DeMar DeRozan | SF | o19.5 (-115) | 23 | 22 | 21.1 | |
Devin Carter | SG | 6.8 | 5.7 | 5.7 | ||
Domantas Sabonis | C | o18.5 (-111) | 20.8 | 18.6 | 20.6 | |
Doug McDermott | SF | 1.8 | 4.9 | 3.6 | ||
Isaac Jones | PF | 1.6 | 2.1 | 3.5 | ||
Jordan McLaughlin | PG | 1.2 | 1.4 | 2.1 | ||
Keegan Murray | PF | o10.5 (-125) | 13.8 | 10.9 | 11.9 | |
Keon Ellis | SG | 12 | 10.5 | 7.4 | ||
Kevin Huerter | SG | 7.8 | 6.6 | 8.8 | ||
Malik Monk | SG | o17.5 (-111) | 24 | 20.3 | 17.2 | |
Trey Lyles | PF | 6.2 | 9.9 | 6.9 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available