Pelicans vs Thunder
Date: 02-10-2025
This game has already been played. Stats are no longer available.
NOP ML | NOP Spread | Over / Under | OKC ML | OKC Spread |
---|---|---|---|---|
+900 | +17 | 235 | -1587 | -17 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
New Orleans Pelicans

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Antonio Reeves | SG | 3.6 | 2.7 | 4.2 | |
![]() | Brandon Boston Jr. | SG | 9.8 | 7.6 | 10.7 | |
![]() | Bruce Brown | SG | 6.6 | 10.3 | 8.1 | |
![]() | CJ McCollum | PG | 24 | 24.4 | 22.2 | |
![]() | Dejounte Murray | PG | 20.8 | 20 | 17.5 | |
![]() | Herbert Jones | SG | 7.8 | 8.4 | 10.3 | |
![]() | Jamal Cain | SF | 1 | 2.9 | 3.7 | |
![]() | Javonte Green | SG | o6.5 (-120) | 2.6 | 4.1 | 5.8 |
![]() | Jeremiah Robinson-Earl | PF | 2 | 2.4 | 5.5 | |
![]() | Jordan Hawkins | SG | o16.5 (-115) | 7.2 | 10.6 | 10.6 |
![]() | Jose Alvarado | PG | o6.5 (-115) | 8.8 | 8.3 | 9.5 |
![]() | Karlo Matkovic | PF | 5.6 | 3.4 | 2.7 | |
![]() | Kelly Olynyk | PF | 9.4 | 7.8 | 7.3 | |
![]() | Trey Murphy III | SF | o21.5 (-120) | 31.6 | 25.3 | 22.6 |
![]() | Yves Missi | C | o11.5 (-115) | 5.6 | 6.6 | 8.6 |
![]() | Zion Williamson | PF | o16.5 (-125) | 28.4 | 25.3 | 24.3 |
Oklahoma City Thunder

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Aaron Wiggins | SG | o19.5 (-120) | 23 | 15.2 | 10.4 |
![]() | Ajay Mitchell | PG | 9.8 | 8.6 | 6.4 | |
![]() | Alex Caruso | PG | o15.5 (-115) | 6.8 | 7.1 | 5.8 |
![]() | Cason Wallace | PG | 5.8 | 8.6 | 7.2 | |
![]() | Chet Holmgren | C | o12.5 (-120) | 12.4 | 14.3 | 15.3 |
![]() | Dillon Jones | SF | 1.8 | 1.8 | 2.1 | |
![]() | Isaiah Hartenstein | C | o7.5 (-130) | 11 | 9.8 | 11.6 |
![]() | Isaiah Joe | SG | 11 | 13.1 | 9.6 | |
![]() | Jalen Williams | PF | o14.5 (-125) | 23 | 23.5 | 21.1 |
![]() | Kenrich Williams | SG | o5.5 (-105) | 6.6 | 4.8 | 5.5 |
![]() | Luguentz Dort | SF | o9.5 (-105) | 9.8 | 10.2 | 9.7 |
![]() | Ousmane Dieng | SF | 6.2 | 5.6 | 3.9 | |
![]() | Shai Gilgeous-Alexander | PG | o29.5 (-105) | 34 | 36.9 | 32.4 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available