Hornets vs Nets
Date: 02-10-2025
This game has already been played. Stats are no longer available.
CHA ML | CHA Spread | Over / Under | BKN ML | BKN Spread |
---|---|---|---|---|
+140 | +4 | 212 | -166 | -4 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Charlotte Hornets

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Brandon Miller | SG | 18.8 | 20.4 | 21 | |
![]() | DaQuan Jeffries | SG | 4 | 3.7 | 5.1 | |
![]() | Grant Williams | PF | 11.4 | 11.4 | 10.4 | |
![]() | Josh Green | SF | 9.4 | 9.4 | 7.5 | |
![]() | Josh Okogie | SF | 11.8 | 7.6 | 6.9 | |
![]() | Jusuf Nurkic | C | 5.6 | 7.8 | 8.6 | |
![]() | K.J. Simpson | PG | 10.8 | 8.7 | 6.4 | |
![]() | LaMelo Ball | PG | o27.5 (-115) | 20.2 | 23.5 | 28 |
![]() | Mark Williams | C | ||||
![]() | Miles Bridges | PF | o12.5 (-125) | 23.6 | 23.3 | 19.9 |
![]() | Moussa Diabate | PF | 8.2 | 8.4 | 4.7 | |
![]() | Nick Smith Jr. | PG | o16.5 (-105) | 18.6 | 13 | 7.9 |
![]() | Seth Curry | SG | 10.2 | 8.6 | 6.1 | |
![]() | Taj Gibson | C | 2.8 | 2.7 | 2.6 | |
![]() | Tidjane Salaun | PF | o7.5 (-110) | 5.8 | 5.1 | 5 |
![]() | Tre Mann | PG | 10.8 | 12.8 | 14.1 | |
![]() | Wendell Moore Jr. | SG |
Brooklyn Nets

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Cam Thomas | SG | 24.8 | 23.9 | 24.7 | |
![]() | Cameron Johnson | SF | o14.5 (-110) | 18 | 19.7 | 19.3 |
![]() | D'Angelo Russell | PG | o12.5 (-105) | 11.2 | 14.8 | 13 |
![]() | Dariq Whitehead | SG | 3.6 | 4.5 | 4.5 | |
![]() | Day'Ron Sharpe | C | o16.5 (-120) | 9.2 | 9.2 | 8 |
![]() | De'Anthony Melton | SG | 10.2 | 10.2 | 10.2 | |
![]() | Jalen Wilson | SF | 10 | 10.3 | 9.5 | |
![]() | Keon Johnson | SG | o7.5 (-135) | 17.8 | 15.4 | 10 |
![]() | Nic Claxton | C | 12 | 10.8 | 9.9 | |
![]() | Noah Clowney | PF | 9 | 9.4 | 9.4 | |
![]() | Reece Beekman | PG | 1.8 | 2.4 | 2.3 | |
![]() | Trendon Watford | PF | o8.5 (-115) | 7.8 | 9 | 8.7 |
![]() | Tyrese Martin | SF | 6.6 | 7.4 | 8 | |
![]() | Ziaire Williams | SF | o12.5 (-110) | 10.8 | 8.6 | 9.4 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available