Kings vs Timberwolves
Date: 02-03-2025
This game has already been played. Stats are no longer available.
SAC ML | SAC Spread | Over / Under | MIN ML | MIN Spread |
---|---|---|---|---|
+160 | +5 | 221 | -192 | -5 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Sacramento Kings

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | DeMar DeRozan | SF | o23.5 (-105) | 19 | 23.1 | 21.4 |
![]() | Devin Carter | SG | 2.4 | 3.1 | 3.8 | |
![]() | Domantas Sabonis | C | o19.5 (-120) | 19.6 | 21.1 | 20.8 |
![]() | Doug McDermott | SF | 3 | 2.4 | 3.5 | |
![]() | Isaac Jones | PF | 2.4 | 1.9 | 3.6 | |
![]() | Jake LaRavia | SF | ||||
![]() | Jonas Valanciunas | C | ||||
![]() | Keegan Murray | PF | o11.5 (-115) | 12.6 | 12.3 | 12 |
![]() | Keon Ellis | SG | o9.5 (-110) | 6.4 | 9 | 7.5 |
![]() | Malik Monk | SG | o20.5 (-125) | 20.4 | 21.3 | 18.1 |
![]() | Trey Lyles | PF | o6.5 (-110) | 5.2 | 5.3 | 6.6 |
![]() | Zach LaVine | SG |
Minnesota Timberwolves

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Anthony Edwards | SG | o31.5 (-105) | 29.4 | 31.2 | 26.9 |
![]() | Donte DiVincenzo | SG | 15.6 | 15.3 | 10.6 | |
![]() | Jaden McDaniels | SF | o12.5 (-115) | 12.8 | 13.9 | 10.5 |
![]() | Jaylen Clark | SG | 3.8 | 2.7 | 2.7 | |
![]() | Joe Ingles | SG | ||||
![]() | Josh Minott | SF | 1.4 | 1.8 | 2.7 | |
![]() | Julius Randle | PF | 18.2 | 16.1 | 18.9 | |
![]() | Mike Conley | PG | o9.5 (-115) | 10.6 | 8.8 | 8.3 |
![]() | Naz Reid | C | o17.5 (-105) | 12 | 15.5 | 13.4 |
![]() | Nickeil Alexander-Walker | SF | o9.5 (-120) | 13.4 | 9.2 | 8.8 |
![]() | Rob Dillingham | PG | 9.8 | 8.5 | 5.8 | |
![]() | Rudy Gobert | C | o12.5 (-110) | 13.6 | 12.1 | 10.5 |
![]() | Terrence Shannon Jr. | SG |
Stat: Points
Player: Not Chosen
Line: Not Yet Available