Hawks vs Pistons
Date: 02-03-2025
This game has already been played. Stats are no longer available.
ATL ML | ATL Spread | Over / Under | DET ML | DET Spread |
---|---|---|---|---|
+150 | +4 | 238 | -180 | -4 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Atlanta Hawks

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Caris LeVert | SG | ||||
![]() | Clint Capela | C | 9.2 | 9.4 | 9.4 | |
![]() | Daeqwon Plowden | SG | 12 | 12 | 12 | |
![]() | Dominick Barlow | PF | 4.8 | 2.9 | 2.5 | |
![]() | Dyson Daniels | SG | o14.5 (-110) | 15.4 | 15.7 | 13.6 |
![]() | Garrison Mathews | SF | 6.4 | 4.7 | 8 | |
![]() | Georges Niang | PF | ||||
![]() | Jalen Johnson | SF | 12.8 | 16.7 | 18.9 | |
![]() | Keaton Wallace | PG | 10.6 | 7.2 | 6.1 | |
![]() | Kobe Bufkin | SG | 5.4 | 5.3 | 5.3 | |
![]() | Larry Nance Jr. | PF | 4.8 | 8.6 | 8.3 | |
![]() | Mouhamed Gueye | PF | 5 | 5 | 5 | |
![]() | Onyeka Okongwu | C | o12.5 (-115) | 11.8 | 13.4 | 11.7 |
![]() | Terance Mann | SG | ||||
![]() | Trae Young | PG | o23.5 (-125) | 20.8 | 23.6 | 22.8 |
![]() | Vit Krejci | SF | o5.5 (-125) | 9.6 | 9.9 | 6.4 |
![]() | Zaccharie Risacher | SF | o11.5 (-125) | 13 | 12.6 | 11.1 |
Detroit Pistons

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Ausar Thompson | SF | o9.5 (-115) | 8 | 9.2 | 8.2 |
![]() | Cade Cunningham | PG | o27.5 (-115) | 30.2 | 28.8 | 25.3 |
![]() | Dennis Schroder | PG | ||||
![]() | Isaiah Stewart | PF | 3.4 | 3.9 | 5.4 | |
![]() | Jaden Ivey | SG | 19.2 | 15.6 | 17.6 | |
![]() | Jalen Duren | C | o13.5 (-110) | 14.6 | 14.5 | 10.6 |
![]() | Lindy Waters III | SG | ||||
![]() | Malik Beasley | SG | o15.5 (-120) | 17 | 16 | 16.2 |
![]() | Marcus Sasser | PG | 6.2 | 6.8 | 6.1 | |
![]() | Paul Reed | C | 2 | 2.7 | 4.3 | |
![]() | Simone Fontecchio | SF | o6.5 (-110) | 5 | 5.1 | 6.4 |
![]() | Tim Hardaway Jr. | SG | o11.5 (-115) | 9 | 10.5 | 10.5 |
![]() | Tobias Harris | PF | o13.5 (-130) | 11.2 | 11.1 | 12.8 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available