Wizards vs Hornets
Date: 02-03-2025
This game has already been played. Stats are no longer available.
WAS ML | WAS Spread | Over / Under | CHA ML | CHA Spread |
---|---|---|---|---|
+170 | +5 | 214.5 | -205 | -5 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Washington Wizards

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | AJ Johnson | PG | ||||
![]() | Alexandre Sarr | C | 9 | 10.6 | 11.5 | |
![]() | Bilal Coulibaly | SF | o11.5 (-120) | 11.2 | 11.6 | 12.2 |
![]() | Carlton Carrington | PG | o6.5 (+105) | 4.6 | 6.7 | 8.5 |
![]() | Corey Kispert | SG | o10.5 (-115) | 9.4 | 10.1 | 11.1 |
![]() | Jordan Poole | SG | o19.5 (-115) | 15 | 18.1 | 20.7 |
![]() | Justin Champagnie | SF | 4.8 | 4.1 | 7.8 | |
![]() | Khris Middleton | SF | ||||
![]() | KyShawn George | SF | o7.5 (-130) | 7 | 8.5 | 7.5 |
![]() | Malcolm Brogdon | PG | o13.5 (-105) | 10.6 | 12.8 | 13.3 |
![]() | Marcus Smart | PG | ||||
![]() | Richaun Holmes | C | 6.4 | 4.7 | 4.3 | |
![]() | Tristan Vukcevic | PF |
Charlotte Hornets

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Brandon Miller | SG | 18.8 | 20.4 | 21 | |
![]() | DaQuan Jeffries | SG | 3.2 | 3.3 | 5.5 | |
![]() | Grant Williams | PF | 11.4 | 11.4 | 10.4 | |
![]() | Josh Green | SF | o8.5 (-110) | 11.6 | 8.3 | 7.5 |
![]() | Josh Okogie | SF | 11.8 | 7.6 | 6.9 | |
![]() | Jusuf Nurkic | C | ||||
![]() | K.J. Simpson | PG | 6.6 | 5.3 | 5.1 | |
![]() | LaMelo Ball | PG | 20.6 | 24.2 | 28.2 | |
![]() | Mark Williams | C | o19.5 (-105) | 19.4 | 19.1 | 15.7 |
![]() | Miles Bridges | PF | o24.5 (-110) | 24.4 | 22.9 | 19.4 |
![]() | Moussa Diabate | PF | 9.8 | 7 | 4.4 | |
![]() | Nick Smith Jr. | PG | o12.5 (-120) | 7.6 | 9.8 | 6.4 |
![]() | Seth Curry | SG | 7.8 | 7.2 | 5.6 | |
![]() | Taj Gibson | C | 2 | 1.7 | 2.4 | |
![]() | Tidjane Salaun | PF | 2.6 | 4 | 4.7 | |
![]() | Tre Mann | PG | 10.8 | 12.8 | 14.1 | |
![]() | Wendell Moore Jr. | SG |
Stat: Points
Player: Not Chosen
Line: Not Yet Available