Jazz vs Grizzlies
Date: 01-25-2025
This game has already been played. Stats are no longer available.
UTA ML | UTA Spread | Over / Under | MEM ML | MEM Spread |
---|---|---|---|---|
+425 | +11.5 | 248 | -575 | -11.5 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Utah Jazz

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Brice Sensabaugh | SG | 17.6 | 15.7 | 10.2 | |
![]() | Cody Williams | SF | 5 | 5.2 | 3.9 | |
![]() | Collin Sexton | SG | o18.5 (-113) | 21.2 | 21.4 | 18.3 |
![]() | Isaiah Collier | PG | 14 | 9.5 | 5 | |
![]() | John Collins | C | 17.8 | 18.6 | 18.1 | |
![]() | Johnny Juzang | SG | 9.2 | 8.6 | 7.3 | |
![]() | Jordan Clarkson | PG | 19 | 16.1 | 16 | |
![]() | Kenyon Martin Jr. | SF | ||||
![]() | Keyonte George | SG | o16.5 (-111) | 20.2 | 17.8 | 16.5 |
![]() | Kyle Filipowski | C | 6.8 | 6.1 | 5.9 | |
![]() | Lauri Markkanen | PF | o21.5 (+102) | 22.8 | 22.1 | 20 |
![]() | Micah Potter | PF | 3 | 3.2 | 3.4 | |
![]() | Oscar Tshiebwe | PF | 4.7 | 4.7 | 4.7 | |
![]() | Svi Mykhailiuk | SG | 14 | 12.9 | 9.9 | |
![]() | Taylor Hendricks | PF | 4.7 | 4.7 | 4.7 | |
![]() | Walker Kessler | C | o11.5 (-115) | 14.4 | 13.5 | 11.3 |
Memphis Grizzlies

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Brandon Clarke | C | 9.4 | 8.8 | 7.7 | |
![]() | Cam Spencer | PG | 3.8 | 4 | 4 | |
![]() | Desmond Bane | SG | o19.5 (-108) | 21.8 | 22.5 | 17.6 |
![]() | GG Jackson | PF | ||||
![]() | Ja Morant | PG | o22.5 (-106) | 22.4 | 20.4 | 21.4 |
![]() | Jaren Jackson Jr. | PF | o22.5 (-108) | 22.6 | 23.7 | 22.5 |
![]() | Jay Huff | C | 5.6 | 6.4 | 8.6 | |
![]() | Jaylen Wells | SF | o11.5 (-125) | 12.2 | 13.4 | 11.8 |
![]() | John Konchar | SG | 3.4 | 3.6 | 3 | |
![]() | Luke Kennard | SG | 17.8 | 14.5 | 10 | |
![]() | Marvin Bagley III | C | ||||
![]() | Santi Aldama | PF | 11.6 | 11.6 | 12.8 | |
![]() | Scotty Pippen Jr. | PG | 5.8 | 7.9 | 10 | |
![]() | Vince Williams Jr. | SF | 5.3 | 5.3 | 5.3 | |
![]() | Zach Edey | C | o7.5 (-106) | 6.4 | 5.6 | 9.4 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available