Trail Blazers vs Hornets
Date: 01-24-2025
This game has already been played. Stats are no longer available.
POR ML | POR Spread | Over / Under | CHA ML | CHA Spread |
---|---|---|---|---|
+154 | +4.5 | 221.5 | -185 | -4.5 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Portland Trail Blazers

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Anfernee Simons | SG | o19.5 (+100) | 13.8 | 20 | 18.3 |
![]() | Dalano Banton | PG | 11.4 | 7.8 | 9 | |
![]() | Deandre Ayton | C | o14.5 (+100) | 11.8 | 11.6 | 13.8 |
![]() | Deni Avdija | SF | o16.5 (-104) | 14.6 | 16.8 | 14.1 |
![]() | Donovan Clingan | C | o6.5 (-130) | 6.2 | 5 | 5.6 |
![]() | Jabari Walker | PF | 3.6 | 3.9 | 3.3 | |
![]() | Jerami Grant | PF | o14.5 (-114) | 13.8 | 12.1 | 14.8 |
![]() | Kris Murray | PF | 5.6 | 6.4 | 4.5 | |
![]() | Rayan Rupert | SG | 1 | 1.1 | 2.7 | |
![]() | Robert Williams III | C | 4.4 | 3.6 | 6.1 | |
![]() | Scoot Henderson | PG | o11.5 (-114) | 15.4 | 15.2 | 12.3 |
![]() | Shaedon Sharpe | SG | o14.5 (-105) | 13.4 | 17.3 | 17.7 |
![]() | Toumani Camara | SF | o9.5 (-128) | 11.2 | 11.5 | 9.7 |
Charlotte Hornets

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Brandon Miller | SG | 18.8 | 20.4 | 21 | |
![]() | DaQuan Jeffries | SG | 3 | 6.7 | 6.7 | |
![]() | Grant Williams | PF | 11.4 | 11.4 | 10.4 | |
![]() | Josh Green | SF | 5 | 6.3 | 6.9 | |
![]() | Josh Okogie | SF | ||||
![]() | Jusuf Nurkic | C | ||||
![]() | K.J. Simpson | PG | 4 | 4.9 | 4.3 | |
![]() | LaMelo Ball | PG | o30.5 (-104) | 24.6 | 26.7 | 29 |
![]() | Mark Williams | C | 25 | 19.5 | 15.7 | |
![]() | Miles Bridges | PF | o21.5 (-106) | 21.4 | 20.9 | 18.5 |
![]() | Moussa Diabate | PF | 3 | 4.4 | 3.6 | |
![]() | Nick Smith Jr. | PG | 10.2 | 8.4 | 5.6 | |
![]() | Seth Curry | SG | 6.6 | 7 | 5.3 | |
![]() | Taj Gibson | C | 1.4 | 1.5 | 2.4 | |
![]() | Tidjane Salaun | PF | 2.6 | 4 | 4.7 | |
![]() | Tre Mann | PG | 10.8 | 12.8 | 14.1 | |
![]() | Wendell Moore Jr. | SG |
Stat: Points
Player: Not Chosen
Line: Not Yet Available