Bulls vs Warriors
Date: 01-23-2025
This game has already been played. Stats are no longer available.
CHI ML | CHI Spread | Over / Under | GSW ML | GSW Spread |
---|---|---|---|---|
+105 | +1 | 228.5 | -125 | -1 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Chicago Bulls

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Ayo Dosunmu | PG | 8.4 | 11.5 | 12.3 | |
![]() | Coby White | PG | 16 | 19.5 | 18.2 | |
![]() | Dalen Terry | SG | 2.6 | 1.9 | 3.6 | |
![]() | Jalen Smith | PF | 7 | 9.1 | 8.2 | |
![]() | Jevon Carter | PG | 2.6 | 4.3 | 3.2 | |
![]() | Josh Giddey | SG | o11.5 (-115) | 7.6 | 9.2 | 11.4 |
![]() | Julian Phillips | SF | 4.4 | 4.1 | 4.5 | |
![]() | Kevin Huerter | SG | ||||
![]() | Lonzo Ball | PG | o7.5 (-132) | 9.8 | 7.6 | 6.4 |
![]() | Matas Buzelis | SF | 5.4 | 4.4 | 4.9 | |
![]() | Nikola Vucevic | C | o19.5 (-115) | 21.4 | 20.4 | 20.3 |
![]() | Patrick Williams | PF | o9.5 (+102) | 9.2 | 7.5 | 9.4 |
![]() | Talen Horton-Tucker | SG | 5.6 | 6.1 | 6.3 | |
![]() | Tre Jones | PG | ||||
![]() | Zach Collins | C |
Golden State Warriors

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Brandin Podziemski | SG | 6.6 | 7.9 | 8 | |
![]() | Buddy Hield | SF | o15.5 (+100) | 11 | 12.3 | 12.3 |
![]() | Draymond Green | PF | 6.6 | 7.3 | 8.4 | |
![]() | Gary Payton II | PG | 6.2 | 5.7 | 4.9 | |
![]() | Gui Santos | SF | 5.6 | 5.6 | 3.3 | |
![]() | Jackson Rowe | SF | ||||
![]() | Jimmy Butler | SF | ||||
![]() | Jonathan Kuminga | PF | 23.8 | 20.1 | 16.8 | |
![]() | Kevon Looney | C | 5.8 | 5.4 | 5.1 | |
![]() | Moses Moody | SF | 9.8 | 9.2 | 8.2 | |
![]() | Pat Spencer | PG | 5.4 | 3.1 | 2.5 | |
![]() | Quinten Post | PF | ||||
![]() | Stephen Curry | PG | 23 | 23 | 22.6 | |
![]() | Trayce Jackson-Davis | C | 5.8 | 8.2 | 8.4 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available