Warriors vs Timberwolves
Date: 01-15-2025
This game has already been played. Stats are no longer available.
GSW ML | GSW Spread | Over / Under | MIN ML | MIN Spread |
---|---|---|---|---|
+200 | +6 | 216 | -245 | -6 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Golden State Warriors
Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
Andrew Wiggins | SF | o15.5 (-108) | 17.2 | 14.6 | 16.5 | |
Brandin Podziemski | SG | 6.6 | 7.9 | 8 | ||
Buddy Hield | SF | o11.5 (-118) | 12.4 | 8.6 | 12.3 | |
Dennis Schroder | PG | o11.5 (+102) | 9 | 10.7 | 15.3 | |
Draymond Green | PF | o7.5 (-108) | 9.6 | 7.3 | 8.7 | |
Gary Payton II | PG | 4.4 | 4.8 | 4.6 | ||
Gui Santos | SF | 5.2 | 2.8 | 2.3 | ||
Jonathan Kuminga | PF | 23.8 | 20.1 | 16.8 | ||
Kevon Looney | C | 7 | 4.8 | 5.2 | ||
Kyle Anderson | SF | 6.4 | 6.6 | 5.4 | ||
Lindy Waters III | SG | 7.4 | 6.8 | 6.2 | ||
Moses Moody | SF | 6.4 | 7.9 | 7.8 | ||
Pat Spencer | PG | 5.2 | 3 | 2.5 | ||
Stephen Curry | PG | o23.5 (-118) | 26 | 24.2 | 22.7 | |
Trayce Jackson-Davis | C | o10.5 (-112) | 9 | 10.6 | 8.6 |
Minnesota Timberwolves
Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
Anthony Edwards | SG | o25.5 (+100) | 36.8 | 28.3 | 26.1 | |
Donte DiVincenzo | SG | o13.5 (-114) | 11 | 13.6 | 10.1 | |
Jaden McDaniels | SF | o9.5 (-130) | 7.8 | 8.4 | 9.6 | |
Josh Minott | SF | 2.2 | 3.1 | 3 | ||
Julius Randle | PF | o18.5 (-105) | 16.2 | 18.5 | 19.6 | |
Mike Conley | PG | o6.5 (-110) | 7 | 7.4 | 8.1 | |
Naz Reid | C | o13.5 (+102) | 13.6 | 13.8 | 12.8 | |
Nickeil Alexander-Walker | SF | 5.8 | 6.6 | 8.7 | ||
Rob Dillingham | PG | 2.6 | 4.1 | 3.7 | ||
Rudy Gobert | C | o9.5 (-132) | 8.4 | 9.4 | 10.1 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available