Wizards vs Bulls
Date: 01-10-2025
This game has already been played. Stats are no longer available.
WAS ML | WAS Spread | Over / Under | CHI ML | CHI Spread |
---|---|---|---|---|
+440 | +11 | 243 | -599 | -11 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Washington Wizards
![30 logo](/_next/image?url=%2F_next%2Fstatic%2Fmedia%2Fwizards-logo.d79dfff2.png&w=64&q=75)
Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | AJ Johnson | PG | ||||
![]() | Alexandre Sarr | C | ||||
![]() | Bilal Coulibaly | SF | o13.5 (+102) | |||
![]() | Carlton Carrington | PG | o9.5 (-114) | |||
![]() | Corey Kispert | SG | ||||
![]() | Jordan Poole | SG | o22.5 (-102) | |||
![]() | Justin Champagnie | SF | ||||
![]() | Khris Middleton | SF | ||||
![]() | KyShawn George | SF | ||||
![]() | Malcolm Brogdon | PG | ||||
![]() | Marcus Smart | PG | ||||
![]() | Richaun Holmes | C | ||||
![]() | Tristan Vukcevic | PF |
Chicago Bulls
![5 logo](/_next/image?url=%2F_next%2Fstatic%2Fmedia%2Fbulls-logo.22bd1bf1.png&w=64&q=75)
Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Ayo Dosunmu | PG | ||||
![]() | Coby White | PG | o19.5 (-110) | |||
![]() | Dalen Terry | SG | ||||
![]() | Jalen Smith | PF | o8.5 (-110) | |||
![]() | Jevon Carter | PG | ||||
![]() | Josh Giddey | SG | o13.5 (-104) | |||
![]() | Julian Phillips | SF | ||||
![]() | Kevin Huerter | SG | ||||
![]() | Lonzo Ball | PG | o6.5 (-128) | |||
![]() | Matas Buzelis | SF | ||||
![]() | Nikola Vucevic | C | o21.5 (-102) | |||
![]() | Patrick Williams | PF | o10.5 (-120) | |||
![]() | Talen Horton-Tucker | SG | ||||
![]() | Tre Jones | PG | ||||
![]() | Zach Collins | C |
Stat: Points
Player: Not Chosen
Line: Not Yet Available