Hawks vs Suns
Date: 01-09-2025
This game has already been played. Stats are no longer available.
ATL ML | ATL Spread | Over / Under | PHX ML | PHX Spread |
---|---|---|---|---|
+195 | +6.5 | 238.5 | -238 | -6.5 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Atlanta Hawks
![1 logo](/_next/image?url=%2F_next%2Fstatic%2Fmedia%2Fhawks-logo.7800eea3.png&w=64&q=75)
Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Bogdan Bogdanovic | SG | o12.5 (-109) | |||
![]() | Clint Capela | C | o9.5 (-109) | |||
![]() | Daeqwon Plowden | SG | ||||
![]() | David Roddy | SF | ||||
![]() | De'Andre Hunter | SF | o17.5 (-113) | |||
![]() | Dominick Barlow | PF | ||||
![]() | Dyson Daniels | SG | o13.5 (-125) | |||
![]() | Garrison Mathews | SF | o8.5 (-125) | |||
![]() | Jalen Johnson | SF | ||||
![]() | Keaton Wallace | PG | ||||
![]() | Kobe Bufkin | SG | ||||
![]() | Larry Nance Jr. | PF | ||||
![]() | Mouhamed Gueye | PF | ||||
![]() | Onyeka Okongwu | C | o9.5 (-105) | |||
![]() | Trae Young | PG | o25.5 (-109) | |||
![]() | Vit Krejci | SF | o7.5 (+100) | |||
![]() | Zaccharie Risacher | SF | o12.5 (-121) |
Phoenix Suns
![24 logo](/_next/image?url=%2F_next%2Fstatic%2Fmedia%2Fsuns-logo.dca66840.png&w=64&q=75)
Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Bradley Beal | SG | o15.5 (-113) | |||
![]() | Damion Lee | SG | ||||
![]() | Devin Booker | SG | o27.5 (-109) | |||
![]() | Grayson Allen | SG | o9.5 (-103) | |||
![]() | Jusuf Nurkic | C | ||||
![]() | Kevin Durant | PF | o25.5 (-113) | |||
![]() | Mason Plumlee | C | ||||
![]() | Monte Morris | PG | o6.5 (+100) | |||
![]() | Nick Richards | C | ||||
![]() | Oso Ighodaro | PF | ||||
![]() | Royce O'Neale | PF | ||||
![]() | Ryan Dunn | SG | o9.5 (-117) | |||
![]() | TyTy Washington Jr. | PG | ||||
![]() | Tyus Jones | PG | o8.5 (-125) |
Stat: Points
Player: Not Chosen
Line: Not Yet Available